Wall

Wall

Keep Lv. 1 Combat / Other
Check level

Select a level to view costs

All levels 50 levels
Level Food Lumber Stone Ore Req.
1 2,100 2,100 1
2 2,800 2,800 1
3 3,600 3,600 1
4 4,800 4,800 1
5 8,600 8,700 1
6 17,000 17,000 1
7 34,000 34,000 7,500 1
8 67,000 68,000 60,000 1
9 130,000 130,000 120,000 1
10 200,000 200,000 180,000 1
11 280,000 290,000 270,000 1
12 410,000 410,000 400,000 48,800 1
13 580,000 590,000 580,000 570,000 1
14 830,000 840,000 850,000 830,000 1
15 1,200,000 1,200,000 1,200,000 1,200,000 1
16 1,700,000 1,800,000 1,800,000 1,800,000 1
17 2,500,000 2,600,000 2,700,000 2,600,000 1
18 3,500,000 3,800,000 3,900,000 3,800,000 1
19 5,000,000 5,600,000 5,800,000 5,600,000 1
20 6,500,000 7,300,000 7,600,000 7,400,000 1
21 8,300,000 9,600,000 9,900,000 9,700,000 1
22 11,000,000 13,000,000 13,000,000 13,000,000 1
23 14,000,000 17,000,000 17,000,000 17,000,000 1
24 18,000,000 22,000,000 22,000,000 22,000,000 1
25 23,000,000 29,000,000 30,000,000 29,000,000 1
26 55,800,000 70,200,000 73,800,000 72,000,000 1
27 92,000,000 118,000,000 122,000,000 120,000,000 1
28 156,630,000 199,760,000 204,300,000 202,030,000 1
29 227,000,000 295,100,000 295,100,000 295,100,000 1
30 340,500,000 431,300,000 454,000,000 454,000,000 1
31 442,650,000 553,880,000 597,010,000 597,010,000 1
32 582,085,000 721,202,000 792,219,000 792,219,000 1
33 806,994,000 991,092,000 1,107,091,000 1,107,091,000 1
34 1,232,522,000 1,501,724,000 1,702,829,000 1,702,829,000 1
35 2,367,405,000 2,863,580,000 3,291,662,000 3,291,662,000 1
36 3,502,288,000 4,225,436,000 4,880,495,000 4,880,495,000 1
37 5,062,752,125 6,097,988,000 7,065,140,375 7,065,140,375 1
38 7,910,599,153 9,515,395,400 11,052,118,184 11,052,118,184 1
39 14,603,039,669 17,546,302,790 20,421,516,036 20,421,516,036 1
40 34,345,739,192 41,237,479,591 48,061,239,700 48,061,239,700 1
41 37,255,016,263 44,662,188,539 52,200,624,387 52,200,624,387 1
42 40,233,536,349 48,173,831,080 56,433,107,445 56,433,107,445 1
43 43,205,732,900 51,669,031,222 60,665,590,504 60,665,590,504 1
44 46,171,605,914 55,147,788,966 64,898,073,562 64,898,073,562 1
45 49,131,155,392 58,610,104,311 69,130,556,620 69,130,556,620 1
46 51,588,000,000 61,541,000,000 72,587,000,000 72,587,000,000 1
47 54,167,000,000 64,618,000,000 76,216,000,000 76,216,000,000 1
48 56,875,000,000 67,849,000,000 80,027,000,000 80,027,000,000 1
49 59,719,000,000 71,241,000,000 84,028,000,000 84,028,000,000 1
50 62,705,000,000 74,803,000,000 88,229,000,000 88,229,000,000 1
← Back to Buildings