Tavern

Tavern

Keep Lv. 1 Combat / Other
Check level

Select a level to view costs

All levels 50 levels
Level Food Lumber Stone Ore Req.
1 1
2 1,400 1,400 1
3 1,800 1,800 1
4 2,400 2,400 1
5 4,300 4,400 1
6 8,600 8,600 1
7 17,000 17,000 3,750 1
8 34,000 34,000 30,000 1
9 66,000 67,000 61,000 1
10 98,000 100,000 92,000 1
11 140,000 140,000 140,000 1
12 200,000 200,000 200,000 23,800 1
13 290,000 290,000 290,000 280,000 1
14 420,000 420,000 430,000 420,000 1
15 600,000 600,000 620,000 610,000 1
16 860,000 890,000 920,000 900,000 1
17 1,200,000 1,300,000 1,300,000 1,300,000 1
18 1,800,000 1,900,000 2,000,000 1,900,000 1
19 2,500,000 2,800,000 2,900,000 2,800,000 1
20 3,200,000 3,700,000 3,800,000 3,700,000 1
21 4,200,000 4,800,000 5,000,000 4,900,000 1
22 5,300,000 6,300,000 6,500,000 6,400,000 1
23 6,900,000 8,300,000 8,600,000 8,400,000 1
24 8,800,000 11,000,000 11,000,000 11,000,000 1
25 11,000,000 14,000,000 15,000,000 14,000,000 1
26 27,520,000 34,400,000 34,400,000 34,400,000 1
27 39,560,000 51,600,000 51,600,000 51,600,000 1
28 60,200,000 75,680,000 77,400,000 75,680,000 1
29 87,720,000 110,080,000 113,520,000 111,800,000 1
30 132,440,000 166,840,000 172,000,000 168,560,000 1
31 172,688,000 217,924,000 224,632,000 219,644,000 1
32 227,627,000 287,654,000 296,475,000 289,374,000 1
33 316,244,000 400,128,000 412,358,000 401,848,000 1
34 483,907,000 612,929,000 631,609,000 614,649,000 1
35 931,064,000 1,180,469,000 1,216,351,000 1,182,189,000 1
36 1,378,221,000 1,748,009,000 1,801,093,000 1,749,729,000 1
37 1,993,061,875 2,528,376,500 2,605,113,250 2,530,096,500 1
38 3,115,146,472 3,952,547,188 4,072,450,206 3,954,267,188 1
39 5,752,045,275 7,299,348,303 7,520,692,053 7,301,068,303 1
40 13,530,896,742 17,172,411,594 17,693,005,503 17,174,131,594 1
41 14,697,375,137 18,656,581,323 19,221,862,272 18,653,293,134 1
42 15,890,003,900 20,173,733,632 20,784,718,265 20,165,722,307 1
43 17,082,775,117 21,691,554,421 22,348,223,251 21,678,151,480 1
44 18,275,688,789 23,210,043,689 23,912,377,231 23,190,580,653 1
45 19,468,744,916 24,729,201,436 25,477,180,203 24,703,009,826 1
46 20,442,000,000 25,966,000,000 26,751,000,000 25,938,000,000 1
47 21,464,000,000 27,264,000,000 28,089,000,000 27,235,000,000 1
48 22,537,000,000 28,627,000,000 29,493,000,000 28,597,000,000 1
49 23,664,000,000 30,058,000,000 30,968,000,000 30,027,000,000 1
50 24,847,000,000 31,561,000,000 32,516,000,000 31,528,000,000 1
← Back to Buildings