Quarry

Quarry

Keep Lv. 1 Production
Check level

Select a level to view costs

All levels 50 levels
Level Food Lumber Stone Ore Req.
1 260 260 1
2 340 340 1
3 450 450 1
4 600 600 1
5 1,100 1,100 1
6 2,100 2,200 1
7 4,200 4,300 1
8 8,400 8,500 1
9 17,000 17,000 1
10 25,000 25,000 1
11 35,000 36,000 1
12 51,000 51,000 6,000 1
13 73,000 73,000 71,000 1
14 100,000 110,000 100,000 1
15 150,000 150,000 150,000 1
16 210,000 220,000 220,000 1
17 310,000 320,000 330,000 1
18 440,000 480,000 480,000 1
19 630,000 700,000 700,000 1
20 810,000 920,000 930,000 1
21 1,000,000 1,200,000 1,200,000 1
22 1,300,000 1,600,000 1,600,000 1
23 1,700,000 2,100,000 2,100,000 1
24 2,200,000 2,700,000 2,800,000 1
25 2,800,000 3,600,000 3,600,000 1
26 6,454,500 8,109,500 8,275,000 1
27 9,599,000 12,247,000 12,247,000 1
28 14,233,000 18,205,000 18,205,000 1
29 21,515,000 26,480,000 26,480,000 1
30 31,445,000 39,720,000 41,375,000 1
31 40,382,000 51,636,000 54,781,000 1
32 52,581,000 67,901,000 73,080,000 1
33 72,258,000 94,136,000 102,596,000 1
34 109,487,000 143,773,000 158,440,000 1
35 208,777,000 276,155,000 307,376,000 1
36 308,067,000 408,537,000 456,312,000 1
37 444,590,750 590,562,250 661,099,000 1
38 693,746,594 922,758,331 1,034,835,275 1
39 1,279,262,827 1,703,419,122 1,913,115,521 1
40 3,006,535,713 4,006,368,455 4,504,042,248 1
41 3,253,814,481 4,342,532,883 4,891,963,234 1
42 3,507,572,798 4,686,957,779 5,288,608,902 1
43 3,759,821,444 5,030,231,820 5,685,254,569 1
44 4,010,560,419 5,372,355,006 6,081,900,237 1
45 4,259,789,721 5,713,327,338 6,478,545,905 1
46 4,473,000,000 5,999,000,000 6,802,000,000 1
47 4,741,000,000 6,359,000,000 7,210,000,000 1
48 5,073,000,000 6,804,000,000 7,715,000,000 1
49 5,479,000,000 7,348,000,000 8,332,000,000 1
50 5,972,000,000 8,009,000,000 9,082,000,000 1
← Back to Buildings