Keep

Keep

Keep Lv. 1 Combat / Other
Check level

Select a level to view costs

All levels 50 levels
Level Food Lumber Stone Ore Req.
1
2 3,450 3,400 1
3 4,510 4,500 1
4 5,950 6,000 2
5 10,800 11,000 2
6 21,400 22,000 2
7 42,300 43,000 9,250 1
8 83,800 85,000 75,000 2
9 166,000 170,000 150,000 2
10 246,000 250,000 230,000 2
11 353,000 360,000 340,000 2
12 506,000 510,000 500,000 60,000 2
13 726,000 730,000 730,000 710,000 1
14 1,040,000 1,100,000 1,100,000 1,000,000 2
15 1,490,000 1,500,000 1,600,000 1,500,000 2
16 2,140,000 2,200,000 2,300,000 2,200,000 2
17 3,070,000 3,200,000 3,400,000 3,300,000 2
18 4,400,000 4,800,000 4,900,000 4,800,000 1
19 6,300,000 7,000,000 7,200,000 7,000,000 2
20 8,090,000 9,200,000 9,500,000 9,300,000 1
21 10,400,000 12,000,000 12,000,000 12,000,000 2
22 13,300,000 16,000,000 16,000,000 16,000,000 1
23 17,100,000 21,000,000 21,000,000 21,000,000 2
24 22,000,000 27,000,000 28,000,000 28,000,000 2
25 28,200,000 36,000,000 37,000,000 36,000,000 2
26 69,660,000 88,200,000 91,800,000 90,000,000 2
27 116,200,000 148,000,000 152,000,000 148,000,000 2
28 172,800,000 220,000,000 220,000,000 220,000,000 2
29 252,000,000 320,000,000 340,000,000 320,000,000 2
30 403,200,000 504,000,000 525,000,000 525,000,000 2
31 539,280,000 669,600,000 691,500,000 709,500,000 1
32 725,029,000 895,644,000 918,773,000 961,343,000 2
33 1,024,642,000 1,260,253,000 1,285,364,000 1,367,566,000 2
34 1,591,510,000 1,950,093,000 1,978,954,000 2,136,140,000 2
35 3,103,347,000 3,789,896,000 3,828,759,000 4,185,927,000 2
36 4,615,184,000 5,629,699,000 5,678,564,000 6,235,714,000 2
37 6,693,959,875 8,159,428,125 8,222,045,875 9,054,171,125 2
38 10,487,725,847 12,776,183,778 12,863,900,297 14,197,855,378 2
39 19,403,075,881 23,625,559,563 23,772,258,188 26,285,513,373 2
40 45,703,358,481 55,631,218,128 55,951,913,968 61,944,104,458 2
41 49,590,941,853 60,322,644,549 60,614,753,590 67,279,182,767 2
42 53,569,880,904 65,127,626,943 65,395,028,991 72,734,251,640 1
43 57,542,527,737 69,919,702,911 70,155,139,240 78,189,320,513 1
44 61,508,882,351 74,698,872,454 74,895,084,336 83,644,389,386 1
45 65,468,944,746 79,465,135,570 79,614,864,281 89,099,458,259 2
46 68,742,000,000 83,438,000,000 83,596,000,000 93,554,000,000 2
47 72,179,000,000 87,610,000,000 87,776,000,000 98,232,000,000 2
48 75,788,000,000 91,991,000,000 92,165,000,000 103,144,000,000 2
49 79,577,000,000 96,591,000,000 96,773,000,000 108,301,000,000 2
50 83,556,000,000 101,421,000,000 101,612,000,000 113,716,000,000 1
← Back to Buildings