Farm

Farm

Keep Lv. 1 Production
Check level

Select a level to view costs

All levels 50 levels
Level Food Lumber Stone Ore Req.
1 260 1
2 340 1
3 450 1
4 600 1
5 1,100 1
6 2,200 1
7 4,300 925 1
8 8,500 7,500 1
9 17,000 15,000 1
10 25,000 23,000 1
11 36,000 34,000 1
12 51,000 50,000 6,000 1
13 73,000 73,000 71,000 1
14 110,000 110,000 100,000 1
15 150,000 160,000 150,000 1
16 220,000 230,000 220,000 1
17 320,000 340,000 330,000 1
18 480,000 490,000 480,000 1
19 700,000 720,000 700,000 1
20 920,000 950,000 930,000 1
21 1,200,000 1,200,000 1,200,000 1
22 1,600,000 1,600,000 1,600,000 1
23 2,100,000 2,100,000 2,100,000 1
24 2,700,000 2,800,000 2,800,000 1
25 3,600,000 3,700,000 3,600,000 1
26 8,109,500 8,440,500 8,275,000 1
27 12,247,000 12,578,000 12,247,000 1
28 18,205,000 18,205,000 18,205,000 1
29 26,480,000 28,135,000 26,480,000 1
30 39,720,000 41,375,000 41,375,000 1
31 51,636,000 53,291,000 54,781,000 1
32 67,901,000 69,556,000 73,080,000 1
33 94,136,000 95,791,000 102,596,000 1
34 143,773,000 145,428,000 158,440,000 1
35 276,155,000 277,810,000 307,376,000 1
36 408,537,000 410,192,000 456,312,000 1
37 590,562,250 592,217,250 661,099,000 1
38 922,758,331 924,413,331 1,034,835,275 1
39 1,703,419,122 1,705,074,122 1,913,115,521 1
40 4,006,368,455 4,008,023,455 4,504,042,248 1
41 4,342,532,883 4,339,329,889 4,891,963,234 1
42 4,686,957,779 4,679,181,037 5,288,608,902 1
43 5,030,231,820 5,017,234,225 5,685,254,569 1
44 5,372,355,006 5,353,489,451 6,081,900,237 1
45 5,713,327,338 5,687,946,715 6,478,545,905 1
46 5,999,000,000 5,972,000,000 6,802,000,000 1
47 6,359,000,000 6,330,000,000 7,210,000,000 1
48 6,804,000,000 6,773,000,000 7,715,000,000 1
49 7,348,000,000 7,315,000,000 8,332,000,000 1
50 8,009,000,000 7,973,000,000 9,082,000,000 1
← Back to Buildings