Archer Tower

Archer Tower

Keep Lv. 1 Combat / Other
Check level

Select a level to view costs

All levels 50 levels
Level Food Lumber Stone Ore Req.
1 900 900 1
2 1,200 1,200 2
3 1,600 1,600 2
4 2,100 2,100 2
5 3,800 3,800 2
6 7,400 7,500 2
7 15,000 15,000 3,250 2
8 29,000 29,000 26,000 2
9 58,000 58,000 53,000 2
10 86,000 87,000 80,000 2
11 120,000 120,000 120,000 2
12 180,000 180,000 170,000 21,300 2
13 250,000 260,000 250,000 250,000 2
14 360,000 370,000 370,000 360,000 2
15 520,000 530,000 540,000 530,000 2
16 740,000 770,000 800,000 780,000 2
17 1,100,000 1,100,000 1,200,000 1,100,000 2
18 1,500,000 1,700,000 1,700,000 1,700,000 2
19 2,200,000 2,400,000 2,500,000 2,500,000 2
20 2,800,000 3,200,000 3,300,000 3,200,000 2
21 3,600,000 4,200,000 4,300,000 4,200,000 2
22 4,600,000 5,500,000 5,700,000 5,600,000 2
23 6,000,000 7,200,000 7,500,000 7,300,000 2
24 7,700,000 9,500,000 9,800,000 9,600,000 2
25 9,800,000 12,000,000 13,000,000 13,000,000 2
26 23,400,000 30,600,000 32,400,000 30,600,000 2
27 40,000,000 52,000,000 52,000,000 52,000,000 2
28 60,000,000 76,000,000 78,000,000 78,000,000 2
29 88,000,000 112,000,000 116,000,000 112,000,000 2
30 140,700,000 178,500,000 182,700,000 180,600,000 2
31 188,130,000 238,350,000 242,730,000 242,340,000 2
32 252,872,000 320,045,000 324,671,000 326,615,000 2
33 357,301,000 451,819,000 456,842,000 462,551,000 2
34 554,881,000 701,135,000 706,910,000 719,742,000 2
35 1,081,827,000 1,366,061,000 1,373,841,000 1,405,670,000 2
36 1,608,773,000 2,030,987,000 2,040,772,000 2,091,598,000 2
37 2,333,323,750 2,945,260,250 2,957,802,125 3,034,749,000 2
38 3,655,628,869 4,613,808,931 4,631,382,103 4,755,999,575 2
39 6,763,045,898 8,534,898,332 8,564,295,052 8,800,938,426 2
40 15,929,926,134 20,102,112,065 20,166,388,250 20,733,508,037 2
41 17,295,975,332 21,823,026,054 21,881,679,566 22,519,229,051 2
42 18,693,223,632 23,583,477,767 23,637,273,487 24,345,112,488 2
43 20,089,702,720 25,342,582,055 25,390,077,959 26,170,995,924 2
44 21,485,412,597 27,100,338,918 27,140,092,985 27,996,879,361 2
45 22,880,353,261 28,856,748,356 28,887,318,563 29,822,762,797 2
46 24,024,000,000 30,300,000,000 30,332,000,000 31,314,000,000 2
47 25,225,000,000 31,815,000,000 31,849,000,000 32,880,000,000 2
48 26,486,000,000 33,406,000,000 33,441,000,000 34,524,000,000 2
49 27,810,000,000 35,076,000,000 35,113,000,000 36,250,000,000 2
50 29,201,000,000 36,830,000,000 36,869,000,000 38,063,000,000 2
← Back to Buildings