Champions
17 champions
Buffs
Debuffs
Cleopatra Ⅶ
Helen
Elisabeth
Ariadne
Dulcinea
Esmeralda
Josephine
Cassandra
Judith
Marcia
Demeter
Minerva
Nefertiti
Simonetta
Goshasp
Anna Maria Porcile
Coatlicue
No results.
Loyalty rewards
You claim them once per champion, upon reaching each Loyalty level. Almost all champions share the same table; the one with its own rewards is listed separately.
All champions except Cleopatra Ⅶ
| Level | Rewards |
|---|---|
| Level 1 | 1× 200 Gems · 1× Blood of Ares · 3× Runestone Chest |
| Level 2 | 3× 1K Gems · 1× Legendary Historic General · 2× Blood of Ares · 5× Runestone Chest |
| Level 3 | 5× 1K Gems · 1× Legendary Historic General · 3× Blood of Ares · 10× Runestone Chest |
| Level 4 | 7× 1K Gems · 1× General Token Chest · 5× Blood of Ares · 15× Runestone Chest |
| Level 5 | 10× 1K Gems · 1× General Token Chest · 7× Blood of Ares · 20× Runestone Chest |
| Level 6 | 6× 2K Gems · 1× General Token Chest · 10× Blood of Ares · 25× Runestone Chest |
| Level 7 | 8× 2K Gems · 1× General Token Chest · 15× Blood of Ares · 30× Runestone Chest |
| Level 8 | 10× 2K Gems · 2× General Token Chest · 20× Blood of Ares · 35× Runestone Chest |
| Level 9 | 12× 2K Gems · 2× General Token Chest · 25× Blood of Ares · 40× Runestone Chest |
| Level 10 | 15× 2K Gems · 2× General Token Chest · 30× Blood of Ares · 50× Runestone Chest |
| Level 11 | 15× 5K Gems · 1× Epic Historic General (Premium) · 50× Blood of Ares · 80× Runestone Chest |
| Level 12 | 20× 5K Gems · 1× Epic Historic General (Premium) · 80× Blood of Ares · 200× Runestone Chest |
| Level 13 | 25× 5K Gems · 1× Epic Historic General (Premium) · 90× Blood of Ares · 500× Runestone Chest |
| Level 14 | 30× 5K Gems · 2× Epic Historic General (Premium) · 100× Blood of Ares · 1.000× Runestone Chest |
| Level 15 | 35× 5K Gems · 2× Epic Historic General (Premium) · 120× Blood of Ares · 1.200× Runestone Chest |
| Level 16 | 40× 5K Gems · 2× Epic Historic General (Premium) · 120× Blood of Ares · 1.400× Runestone Chest |
| Level 17 | 45× 5K Gems · 2× Epic Historic General (Premium) · 140× Blood of Ares · 1.600× Runestone Chest |
| Level 18 | 50× 5K Gems · 3× Epic Historic General (Premium) · 160× Blood of Ares · 2.000× Runestone Chest |
| Level 19 | 55× 5K Gems · 3× Epic Historic General (Premium) · 180× Blood of Ares · 2.500× Runestone Chest |
| Level 20 | 70× 5K Gems · 3× Epic Historic General (Premium) · 200× Blood of Ares · 3.000× Runestone Chest |
| Level 21 | 75× 5K Gems · 50× Blood Crystal · 220× Blood of Ares · 3.500× Runestone Chest |
| Level 22 | 80× 5K Gems · 50× Blood Crystal · 240× Blood of Ares · 4.000× Runestone Chest |
| Level 23 | 85× 5K Gems · 50× Blood Crystal · 260× Blood of Ares · 4.500× Runestone Chest |
| Level 24 | 90× 5K Gems · 50× Blood Crystal · 280× Blood of Ares · 5.000× Runestone Chest |
| Level 25 | 95× 5K Gems · 50× Blood Crystal · 300× Blood of Ares · 5.500× Runestone Chest |
| Level 26 | 100× 5K Gems · 75× Blood Crystal · 320× Blood of Ares · 6.000× Runestone Chest |
| Level 27 | 105× 5K Gems · 75× Blood Crystal · 340× Blood of Ares · 6.500× Runestone Chest |
| Level 28 | 110× 5K Gems · 75× Blood Crystal · 360× Blood of Ares · 7.000× Runestone Chest |
Only Cleopatra Ⅶ
| Level | Rewards |
|---|---|
| Level 1 | 1× 1K Gems · 1× General Token Chest · 1× 1M Gold |
| Level 2 | 1× 1K Gems · 1× General Token Chest · 1× 1M Gold |
| Level 3 | 1× 1K Gems · 1× General Token Chest · 1× 1M Gold |
| Level 4 | 2× 1K Gems · 1× General Token Chest · 1× 1M Gold |
| Level 5 | 3× 1K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 6 | 3× 2K Gems · 5× General Token Chest · 1× 1M Gold |
| Level 7 | 3× 2K Gems · 5× General Token Chest · 1× 1M Gold |
| Level 8 | 3× 2K Gems · 10× General Token Chest · 1× 1M Gold |
| Level 9 | 3× 2K Gems · 10× General Token Chest · 1× 1M Gold |
| Level 10 | 3× 2K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 11 | 4× 5K Gems · 5× Blood of Ares · 1× 1M Gold |
| Level 12 | 4× 5K Gems · 5× Blood of Ares · 1× 1M Gold |
| Level 13 | 4× 5K Gems · 10× Blood of Ares · 1× 1M Gold |
| Level 14 | 5× 5K Gems · 10× Blood of Ares · 1× 1M Gold |
| Level 15 | 5× 5K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 16 | 6× 5K Gems · 5× Blood of Ares · 1× 1M Gold |
| Level 17 | 7× 5K Gems · 5× Blood of Ares · 1× 1M Gold |
| Level 18 | 8× 5K Gems · 10× Blood of Ares · 1× 1M Gold |
| Level 19 | 9× 5K Gems · 10× Blood of Ares · 1× 1M Gold |
| Level 20 | 10× 5K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 21 | 10× 5K Gems · 5× Blood of Ares · 1× 1M Gold |
| Level 22 | 11× 5K Gems · 5× Blood of Ares · 1× 1M Gold |
| Level 23 | 11× 5K Gems · 10× Blood of Ares · 1× 1M Gold |
| Level 24 | 12× 5K Gems · 10× Blood of Ares · 1× 1M Gold |
| Level 25 | 12× 5K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 26 | 13× 5K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 27 | 13× 5K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |
| Level 28 | 14× 5K Gems · 1× Epic Historic General (Premium) · 1× 1M Gold |